Upcoming 14 Year Olds Games
| Date | Opponent | Site | Time |
| Jun 22 | Steamboat Mountain Magic | Steamboat Springs | TBA |
| Jun 23 | Steamboat Mountain Magic | Steamboat Springs | TBA |
| Jun 24 | Steamboat Mountain Magic | Steamboat Springs | TBA |
| Overall: 18 - 9 Non-League: 18 - 9 | |||
| Full Schedule | |||
Upcoming 13 Year Olds Games
| Date | Opponent | Site | Time |
| Jun 09 | AA Showdown | Greeley | TBA |
| Jun 10 | AA Showdown | Greeley | TBA |
| Jun 15 | Steamboat | Steamboat Springs | TBA |
| Jun 16 | Steamboat | Steamboat Springs | TBA |
| Jun 17 | Steamboat | Steamboat Springs | TBA |
| Overall: 16 - 3 Non-League: 16 - 3 | |||
| Full Schedule | |||
Upcoming 12 Year Olds Games
| Date | Opponent | Site | Time |
| Jun 09 | AA Showdown | Greeley | TBA |
| Jun 10 | AA Showdown | Greeley | TBA |
| Jun 15 | Mountain Magic | Steamboat Springs | TBA |
| Jun 16 | Mountain Magic | Steamboat Springs | TBA |
| Jun 17 | Mountain Magic | Steamboat Springs | TBA |
| Overall: 17 - 5 Non-League: 17 - 5 | |||
| Full Schedule | |||
Upcoming 11 Year Olds Games
| Date | Opponent | Site | Time |
| Jun 09 | AA Showdown | Greeley | TBA |
| Jun 10 | AA Showdown | Greeley | TBA |
| Jun 16 | 5-Game Guarantee | Greeley | TBA |
| Jun 17 | 5-Game Guarantee | Greeley | TBA |
| Jul 13 | State Tournament | TBD | TBA |
| Overall: 5 - 5 - 1 Non-League: 5 - 5 - 1 | |||
| Full Schedule | |||
Upcoming 10 Year Olds Games
| Date | Opponent | Site | Time |
| Jun 15 | Steamboat | Steamboat Springs | TBA |
| Jun 16 | Steamboat | Steamboat Springs | TBA |
| Jun 17 | Steamboat | Steamboat Springs | TBA |
| Overall: 0 - 9 Non-League: 0 - 9 | |||
| Full Schedule | |||
Eaton 14 Year Olds 2012 Record
Overall: 18 - 9
Non-League: 18 - 9
Eaton 13 Year Olds 2012 Record
Overall: 16 - 3
Non-League: 16 - 3
Eaton 12 Year Olds 2012 Record
Overall: 17 - 5
Non-League: 17 - 5
Eaton 11 Year Olds 2012 Record
Overall: 5 - 5 - 1
Non-League: 5 - 5 - 1
Eaton 10 Year Olds 2012 Record
Overall: 0 - 9
Non-League: 0 - 9
DREAM
BIG,
WORK
HARD







Shane
Dyer -- Ages 10, 11, 12, 13, 14, and
17 for the Reds,
Now Pitching in the Pros
"It's a blessing to be able to play this game at any level, but the guys who give this game their undivided attention when nobody's looking usually play at the best of levels, and believe me, life is sweet moving up the ranks, and it doesn't start in high school, it starts when you could be the batboy for the varsity team..."--Shane Dyer