3A State Champions: 1994, 1995, 1998, 2001, 2002, 2003, 2004, 2008, 2009
American Legion B State Champions: 1961, 1997, 2002, 2003, 2004, 2008, 2010

No Hitters in Eaton History...
 

# Date First Name Last Name Opponent Score Innings Strikeouts
1 April 28, 1961 Norm Blehm Ft. Lupton 7 - 3 8 14
2 April 10, 1962 Don Blehm University 4 - 1 5 4
April 10, 1962 Norm Blehm University 4 - 1 2 5
3 April 13, 1965 Dick Leffler Brush 15 - 0 7 8
4 April 26, 1966 Kip Clugston Highland 10 - 0 7 8
5 March 27, 1973 Jack Cazer Ft. Lupton 6 - 0 7 10
6 March 26, 1980 Steve Stencel Holy Family 7 - 0 7 14
7 May 9, 1981 Steve Stencel Burlington 6 - 0 7 15
8 April 20, 1985 Randy Cordova Yuma 10 - 0 5 7
9 March 29, 1986 Randy Cordova Roosevelt 11 - 0 5 10
10 April 25, 1998 Alex Ochoa Highland 10 - 0 6 14
11 May 15, 1999 Josh Isakson Holy Family 17 - 0 5 8
12 April 22, 2000 Craig Ayers Highland 10 - 0 5 12
13 May 7, 2001 Craig Ayers Platte Valley 2 - 0 7 16
14 April 17, 2004 Shane Dyer Estes Park 14 - 0 5 12
15 May 1, 2004 Brett Myatt Burlington 10 - 0 6 5
16* May 1, 2004 Dusty Dominguez Burlington 13 - 0 5 12
17 March 22, 2005 Shane Dyer Brush 11 - 0 5 10
18 March 25, 2006 Kyle Ottoson Platte Valley 7 - 0 7 16
19 April 9, 2007 Drew Smith Platte Valley 19 - 0 5 6
20 March 19, 2008 Bo McLavey Yuma 10 - 0 5 10
21 April 17, 2008 Tyler Wallace University 12 - 1 5 5
- April 17, 2008 Bryce Ruff University 12 - 1 2 1
22 April 20, 2009 Brandon Beach Weld Central 14 - 0 5 10
23 April 16, 2011 Seth Jackson Platte Valley 18 - 1 5 10
  * Perfect Game            
Regional Champions: '63, '76, '81, '83, '85, '89, '91, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08, '09, '10, '11, '12
League Champions: '61 '63 '76 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '92 '93 '94 '95 '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '09 '10 '11 '12