Friday, May 15th | May 15th, 16th | Monday, May 18th | Tuesday, May 26th | Wednesday, May 27th | ||||||||||||||||||||
#1 | Eaton | 11 | ||||||||||||||||||||||
G1: 10:00am | W1 | Eaton | 2 | |||||||||||||||||||||
#8 | Gunnison | 0 | ||||||||||||||||||||||
G5: 3:00pm | W5 | Eaton | 3 | |||||||||||||||||||||
#4 | Brush | 3 | ||||||||||||||||||||||
G2: 12:30pm | W2 | Brush | 0 | |||||||||||||||||||||
#5 | Peak to Peak | 2 | ||||||||||||||||||||||
G11: 1:00pm | W11 | Eaton | 13 | |||||||||||||||||||||
#2 | Sterling | 12 | ||||||||||||||||||||||
G3: 10:00am | W3 | Sterling | 4 | |||||||||||||||||||||
#7 | Valley | 9 | ||||||||||||||||||||||
G6: 10:30am | W6 | University | 1 | |||||||||||||||||||||
#3 | Bayfield | 4 | G12: 3:30pm | |||||||||||||||||||||
G4: 12:30pm | W4 | University | 10 | W12 | Eaton | 3 | ||||||||||||||||||
#6 | University | 5 | ||||||||||||||||||||||
May 18th | ||||||||||||||||||||||||
L6 | Sterling | 8 | ||||||||||||||||||||||
L1 | Gunnison | 0 | G9: 12:30pm | W9 | Sterling | 6 | G14: 3:00pm | W14 | Brush | 1 | ||||||||||||||
G7: 10:00am | W7 | Peak to Peak | 2 | Champion if undefeated |
||||||||||||||||||||
L2 | Peak to Peak | 3 | ||||||||||||||||||||||
L11 | University | 4 | G15: 6:15pm | W15 | Eaton | |||||||||||||||||||
L5 | Brush | 15 | G13: 1:00pm | W13 | Brush | 4 | Champion | |||||||||||||||||
L3 | Valley | 2 | G10: 11:00am | W10 | Brush | 6 | ||||||||||||||||||
G8: 9:00am | W8 | Valley | 11 | |||||||||||||||||||||
L4 | Bayfield | 0 | L14 | Eaton | 7 | |||||||||||||||||||
Bracket notes: | ||||||||||||||||||||||||
The site director will flip a coin for home team in all games. | ||||||||||||||||||||||||
The loser of Game 11 (L11) and winner of Game 11 (W11) may change places so that previous opponents are not matched. | ||||||||||||||||||||||||
CHSAA will make determination. | ||||||||||||||||||||||||
If three teams remain after Game 13, the winner of Game 11 (W11) draws a bye to Game 15. | ||||||||||||||||||||||||
If W11 loses Game 12, there will be three teams left and W11 earns the bye. | ||||||||||||||||||||||||
W12 then plays W13 to reach finals. |