Eaton Legion A/B Overall Record
(1972-2015)
Type | Wins | Loss | Tie | W/L % |
---|---|---|---|---|
League | 491 | 126 | 0 | 79.6% |
Non-League | 515 | 235 | 0 | 68.7% |
Post Season | 125 | 93 | 0 | 57.3% |
Overall | 1131 | 454 | 0 | 71.4% |
Eaton Legion A Record
(2013 - 2015)
Type | Wins | Loss | Tie | W/L % |
---|---|---|---|---|
League | 54 | 0 | 0 | 100.0% |
Non-League | 43 | 12 | 0 | 78.2% |
Post Season | 10 | 7 | 0 | 58.8% |
Overall | 107 | 19 | 0 | 84.9% |
Eaton Legion B Record
(1972 - 2012)
Type | Wins | Loss | Tie | W/L % |
---|---|---|---|---|
League | 437 | 126 | 0 | 77.6% |
Non-League | 472 | 223 | 0 | 67.9% |
Post Season | 115 | 86 | 0 | 57.2% |
Overall | 1024 | 435 | 0 | 70.2% |
Reds Win 2015 Legion A Varsity Championship
Reds defeated reigning Class 5A State Champion Rock Canyon to win Legion A Varsity State Title. State Championship pileup is Reds' 21st since 1994, 17th this century, and 10th since 2008. Reds have now competed in 8 straight spring/summer State Championship Games, winning 6 of them.