Reds are #1 Baseball Team in Nation in Winning Percentage Under One Head Coach
All-Time Winning % | Coach (State Titles) | School / State | First Year Coached |
---|---|---|---|
83.1% | Jim Danley(11) | Eaton, CO | 1972 |
81.3% | Larry Turner(11) | Owasso, OK | 1983 |
81.0% | Marc Johnson(8) | Cherry Creek, CO | 1973 |
79.6% | Pat O'Keefe(2) | Grand Ledge, MI | 1969 |
79.2% | John Lowery(11) | Jefferson, WV | 1971 |
79.0% | Bill Miller(5) | Pleasure Ridge Park, KY | 1980 |
77.2% | Mac Whitaker(5) | Harrison County, KY | 1978 |
75.6% | Larry Tuttle(7) | Blissfield, MI | 1968 |
75.1% | Bob Thomas(3) | Chambersburg, PA | 1965 |
Minimum 600 wins amongst active coaches, per NFHS record book updated through 2015 season |