An Illustrious Climb to the Top of the Mountain…
…A Quarter-Century of Nationally-Historic Excellence
>>> 1958 - 2015 >>>
Eaton Varsity Record
( 1972 - 2015 )
Type | Wins | Loss | Tie | W/L % |
---|
League | 425 | 49 | 0 | 89.7% |
Non-League | 212 | 65 | 2 | 76.3% |
Post Season | 170 | 49 | 0 | 77.6% |
Overall | 807 | 163 | 2 | 83.1% |
Eaton Varsity Record
(2006-2015)
Type | Wins | Loss | Tie | W/L % |
---|
League | 108 | 2 | 0 | 98.2% |
Non-League | 66 | 8 | 1 | 88.7% |
Post Season | 58 | 13 | 0 | 81.7% |
Overall | 232 | 23 | 1 | 90.8% |
Reds are #1 Baseball Team in Nation in Winning Percentage Under One Head Coach
All-Time Winning % | Coach (State Titles) | School / State | First Year Coached |
83.1% | Jim Danley(11) | Eaton, CO | 1972 |
81.3% | Larry Turner(11) | Owasso, OK | 1983 |
81.0% | Marc Johnson(8) | Cherry Creek, CO | 1973 |
79.6% | Pat O'Keefe(2) | Grand Ledge, MI | 1969 |
79.2% | John Lowery(11) | Jefferson, WV | 1971 |
79.0% | Bill Miller(5) | Pleasure Ridge Park, KY | 1980 |
77.2% | Mac Whitaker(5) | Harrison County, KY | 1978 |
75.6% | Larry Tuttle(7) | Blissfield, MI | 1968 |
75.1% | Bob Thomas(3) | Chambersburg, PA | 1965 |
Minimum 600 wins amongst active coaches, per NFHS record book updated through 2015 season |
(c)2015 CHSAA
2015 3A STATE CHAMPIONS
The Reds have won championships in each season since 1979,
and these championships have been merely the first step for these Reds' graduates
that have gone on to great success after the Pinstripes.
Full Article
©2004 - 2024 EatonBaseball.com - All Rights Reserved