Reds Who Have Recently Advanced to the Next Level on Scholarship
Over $100,000 per year in scholarships,
over 30 players signed to major scholarships
since 2005
| Graduation | Reds' Graduate | Team(s) |
|---|---|---|
| 2015 | Lane Greiman | Otero |
| 2015 | Ethan Kapperman | Northeastern (NJC) |
| 2015 | Ryan Koehler | New Mexico JC |
| 2015 | Brady Tedesco | Northeastern (NJC) |
| 2014 | Jake Mondragon | Northeastern (NJC) |
| 2014 | Jake Nelson | U. of New Mexico |
| 2013 | Britten Abbott | Northeastern (NJC) / Martin Methodist |
| 2012 | Tyler Batt | Colorado Christian |
| 2012 | Cory Dyer | Colby |
| 2012 | Weston Hager | Colby |
| 2012 | Keenan Hall | Seward County / CSU - Pueblo |
| 2012 | Brandon Koehler | Colby / Columbus State |
| 2011 | Alex Flores | Otero |
| 2011 | Dante Foos | Trinidad State / Colby |
| 2011 | Seth Jackson | Northern Colorado (UNC) |
| 2011 | Tyler Sieg | Northeastern (NJC) |
| 2010 | Adam Geisick | Barton County / Newman |
| 2009 | Logan Hall | Seward County / West Texas A&M |
| 2009 | Bennett Pickar* | ORU / Tigers' Organization |
| 2009 | Bryce Ruff | Seward County |
| 2009 | Tyler Wallace* | UNC / South Mountain |
| 2008 | Bo McLavey | Trinidad State |
| 2008 | Kyle Ottoson* | South Mountain / ASU / Oklahoma St. / Padres' Organization |
| 2007 | Drew Smith | Barton County / Emporia State |
| 2006 | Jared Carlson | Covenant College |
| 2006 | Shane Dyer* | South Mountain / Rays' Organization / Reds' Organization |
| 2006 | Brent Payne | Doane College / Colorado School of Mines |
| 2005 | Jordan Hungenberg | Trinidad State / Otero |
| 2005 | Brett Myatt | Coffeyville |
| 2005 | Jordan Nation | Otero |
| 2005 | Josh Noblitt | Otero |
*Major League Draft Selection
|
||