Spring Class 3A State Champions: '94, '95, '98, '01, '02, '03, '04, '08, '09, '12, '15
Summer Legion Varsity State Champions: '61, '97, '02, '03, '04, '08, '10, '12, '13, '14, '15
An Illustrious Climb to the Top of the Mountain…
…A Quarter-Century of Nationally-Historic Excellence
>>> 1958 - 2015 >>>

No Hitters in Eaton History...


# Date First Name Last Name Opponent Score Innings Strikeouts
1 April 28, 1961 Norm Blehm Ft. Lupton 7 - 3 8 14
2 April 10, 1962 Don Blehm University 4 - 1 5 4
- April 10, 1962 Norm Blehm University 4 - 1 2 5
3 April 13, 1965 Dick Leffler Brush 15 - 0 7 8
4 April 26, 1966 Kip Clugston Highland 10 - 0 7 8
5 March 27, 1973 Jack Cazer Ft. Lupton 6 - 0 7 10
6 March 26, 1980 Steve Stencel Holy Family 7 - 0 7 14
7 May 9, 1981 Steve Stencel Burlington 6 - 0 7 15
8 April 20, 1985 Randy Cordova Yuma 10 - 0 5 7
9 March 29, 1986 Randy Cordova Roosevelt 11 - 0 5 10
10 March 30, 1987 Ray Garza Platte Valley 15 - 1 3 6
- March 30, 1987 Randy Cordova Platte Valley 15 - 1 3 8
11 April 25, 1998 Alex Ochoa Highland 10 - 0 6 14
12 May 15, 1999 Josh Isakson Holy Family 17 - 0 5 8
13 April 22, 2000 Craig Ayers Highland 10 - 0 5 12
14 May 7, 2001 Craig Ayers Platte Valley 2 - 0 7 16
15 April 17, 2004 Shane Dyer Estes Park 14 - 0 5 12
16 May 1, 2004 Brett Myatt Burlington 10 - 0 6 5
17* May 1, 2004 Dusty Dominguez Burlington 13 - 0 5 12
18 March 22, 2005 Shane Dyer Brush 11 - 0 5 10
19 March 25, 2006 Kyle Ottoson Platte Valley 7 - 0 7 16
20 April 9, 2007 Drew Smith Platte Valley 19 - 0 5 6
21 March 19, 2008 Bo McLavey Yuma 10 - 0 5 10
22 April 17, 2008 Tyler Wallace University 12 - 1 5 5
- April 17, 2008 Bryce Ruff University 12 - 1 2 1
23 April 20, 2009 Brandon Beach Weld Central 14 - 0 5 10
24 April 16, 2011 Seth Jackson Platte Valley 18 - 1 5 10
25 May 11, 2013 Marcus Longwell Bruce Randolph 15 - 0 5 10
26 April 3, 2014 Ryan Koehler Sheridan 18 - 1 5 9
27 May 2, 2014 Dalton Lind Highland 30 - 0 5 10
28 May 10, 2014 Ryan Koehler DSST 10 - 0 5 12
* - Perfect Game