Wins #1 - #500
Win # | Date | Opponent | Score |
1 | 3/18/1972 | Lafayette | 11-4 |
2 | 3/27/1972 | Denver Christian | 12-2 |
3 | 4/1/1972 | Highland | 11-4 |
4 | 4/1/1972 | Highland | 8-1 |
5 | 4/4/1972 | University | 9-0 |
6 | 4/8/1972 | Roosevelt | 14-4 |
7 | 4/8/1972 | Roosevelt | 8-6 |
8 | 4/18/1972 | Platte Valley | 12-5 |
9 | 4/22/1972 | Weld Central | 17-3 |
10 | 4/22/1972 | Weld Central | 12-3 |
11 | 4/25/1972 | University | 6-4 |
12 | 4/28/1972 | Fort Lupton | 16-12 |
13 | 5/1/1972 | Platte Valley | 13-1 |
14 | 6/8/1972 | Estes Park | 25-0 |
15 | 6/13/1972 | Weld Central | 11-1 |
16 | 6/18/1972 | Longmont | 16-1 |
17 | 6/29/1972 | Longmont | 7-3 |
18 | 7/9/1972 | Weld Central | 25-3 |
19 | 7/13/1972 | Longmont | 23-1 |
20 | 7/16/1972 | Highland | 7-1 |
21 | 7/24/1972 | Longmont Ideal | 8-7 |
22 | 3/17/1973 | Holy Family | 4-1 |
23 | 3/17/1973 | Holy Family | 17-3 |
24 | 3/27/1973 | Fort Lupton | 6-0 |
25 | 3/31/1973 | Highland | 10-0 |
26 | 4/3/1973 | Erie | 16-6 |
27 | 4/10/1973 | Weld Central | 9-1 |
28 | 4/14/1973 | Windsor | 13-3 |
29 | 4/14/1973 | Windsor | 20-10 |
30 | 4/21/1973 | Platte Valley | 8-6 |
31 | 4/21/1973 | Platte Valley | 4-1 |
32 | 4/24/1973 | Roosevelt | 6-5 |
33 | 6/9/1973 | Estes Park | 36-3 |
34 | 6/12/1973 | Roosevelt | 8-3 |
35 | 6/12/1973 | Roosevelt | 13-3 |
36 | 6/15/1973 | Fort Morgan VFW | 12-2 |
37 | 6/17/1973 | Highland | 5-4 |
38 | 6/29/1973 | Fort Morgan VFW | 19-3 |
39 | 7/3/1973 | Highland | 2-0 |
40 | 7/9/1973 | University | 6-1 |
41 | 7/15/1973 | Weld Central | 5-4 |
42 | 7/17/1973 | Valley | 22-6 |
43 | 7/19/1973 | Fort Morgan Legion | 9-3 |
44 | 7/25/1973 | Estes Park | 15-3 |
45 | 3/19/1974 | Denver Christian | 13-3 |
46 | 3/26/1974 | Fort Lupton | 13-1 |
47 | 3/30/1974 | Highland | 9-7 |
48 | 4/2/1974 | Erie | 6-2 |
49 | 4/9/1974 | Weld Central | 6-5 |
50 | 4/20/1974 | Platte Valley | 4-1 |
51 | 4/20/1974 | Platte Valley | 11-0 |
52 | 4/23/1974 | Roosevelt | 10-3 |
53 | 4/24/1974 | Windsor | 14-8 |
54 | 6/5/1974 | Estes Park | 5-4 |
55 | 6/8/1974 | Roosevelt | 8-3 |
56 | 6/8/1974 | Roosevelt | 3-2 |
57 | 6/19/1974 | Greeley Central | 6-2 |
58 | 6/21/1974 | University | 4-3 |
59 | 6/25/1974 | Roosevelt | 11-7 |
60 | 6/28/1974 | Highland | 4-3 |
61 | 7/6/1974 | Fort Collins | 4-0 |
62 | 7/6/1974 | Fox Shopping Ctr. | 19-14 |
63 | 7/7/1974 | Estes Park | 14-8 |
64 | 7/11/1974 | Valley | 10-1 |
65 | 7/23/1974 | Fort Morgan | 6-4 |
66 | 3/29/1975 | Erie | 8-5 |
67 | 4/5/1975 | Windsor | 7-6 |
68 | 4/12/1975 | Berthoud | 6-4 |
69 | 4/12/1975 | Berthoud | 7-4 |
70 | 4/17/1975 | Platte Valley | 9-1 |
71 | 4/19/1975 | University | 4-2 |
72 | 6/9/1975 | Fort Collins No. 1 | 9-2 |
73 | 6/12/1975 | Fort Collins No. 1 | 5-3 |
74 | 6/17/1975 | University | 7-3 |
75 | 6/19/1975 | Fort Collins No. 5 | 5-4 |
76 | 6/26/1975 | Valley | 10-5 |
77 | 7/7/1975 | Roosevelt | 16-6 |
78 | 7/15/1975 | Valley | 7-2 |
79 | 7/20/1975 | Roosevelt | 10-2 |
80 | 7/22/1975 | University | 8-4 |
81 | 7/23/1975 | Greeley Central | 6-1 |
82 | 3/27/1976 | Highland | 4-3 |
83 | 3/30/1976 | Erie | 3-2 |
84 | 4/6/1976 | Roosevelt | 6-4 |
85 | 4/10/1976 | Windsor | 6-0 |
86 | 4/10/1976 | Windsor | 10-2 |
87 | 4/13/1976 | Platte Valley | 10-6 |
88 | 4/17/1976 | Berthoud | 15-4 |
89 | 4/19/1976 | Berthoud | 11-0 |
90 | 4/20/1976 | Weld Central | 12-11 |
91 | 4/24/1976 | University | 6-4 |
92 | 4/29/1976 | Highland | 6-0 |
93 | 5/1/1976 | Weld Central | 7-3 |
94 | 5/8/1976 | Denver Lutheran | 6-2 |
95 | 6/8/1976 | Fort Collins No. 3 | 11-9 |
96 | 6/12/1976 | Fort Collins No. 1 | 4-2 |
97 | 6/26/1976 | Valley | 7-6 |
98 | 6/29/1976 | University | 10-6 |
99 | 6/30/1976 | Sterling | 12-10 |
100 | 7/1/1976 | Loveland Cloverleaf | 9-0 |
101 | 7/6/1976 | Valley | 4-3 |
102 | 7/8/1976 | Fort Collins No. 5 | 11-8 |
103 | 7/16/1976 | Greeley Central | 7-6 |
104 | 7/20/1976 | Sterling | 7-5 |
105 | 7/22/1976 | Fort Lupton | 3-2 |
106 | 4/5/1977 | Erie | 5-2 |
107 | 4/9/1977 | Holy Family | 6-2 |
108 | 4/16/1977 | Windsor | 7-6 |
109 | 4/19/1977 | Platte Valley | 24-2 |
110 | 4/23/1977 | Berthoud | 4-3 |
111 | 4/30/1977 | University | 10-4 |
112 | 5/3/1977 | Fort Lupton | 6-5 |
113 | 6/13/1977 | Fort Lupton | 13-8 |
114 | 6/15/1977 | Valley | 11-8 |
115 | 6/18/1977 | Loveland Cloverleaf | 14-11 |
116 | 6/22/1977 | Fort Morgan | 7-6 |
117 | 6/23/1977 | Roosevelt | 7-2 |
118 | 6/29/1977 | Sterling | 9-8 |
119 | 7/1/1977 | West Valley | 19-2 |
120 | 7/2/1977 | West Valley Mets | 12-6 |
121 | 7/2/1977 | West Valley Brewers | 8-0 |
122 | 7/12/1977 | Sterling | 10-4 |
123 | 7/18/1977 | Greeley Central | 7-2 |
124 | 3/28/1978 | Erie | 6-3 |
125 | 3/29/1978 | Holy Family | 11-1 |
126 | 4/4/1978 | Roosevelt | 2-1 |
127 | 4/8/1978 | Windsor | 7-0 |
128 | 4/8/1978 | Windsor | 11-6 |
129 | 4/12/1978 | Platte Valley | 9-5 |
130 | 4/15/1978 | Berthoud | 6-2 |
131 | 4/19/1978 | Weld Central | 6-0 |
132 | 4/22/1978 | University | 23-7 |
133 | 4/29/1978 | Highland | 2-1 |
134 | 6/15/1978 | Fort Lupton | 18-2 |
135 | 6/19/1978 | Highland | 11-0 |
136 | 6/26/1978 | Sterling | 11-4 |
137 | 7/5/1978 | Fort Collins | 7-6 |
138 | 7/6/1978 | Sterling | 11-4 |
139 | 7/9/1978 | Estes Park | 7-3 |
140 | 7/13/1978 | Highland | 14-4 |
141 | 7/17/1978 | Greeley Central | 5-2 |
142 | 3/24/1979 | Valley | 9-8 |
143 | 3/31/1979 | University | 11-5 |
144 | 4/3/1979 | Erie | 7-0 |
145 | 4/7/1979 | Berthoud | 7-4 |
146 | 4/7/1979 | Berthoud | 14-4 |
147 | 4/14/1979 | Windsor | 7-0 |
148 | 4/14/1979 | Windsor | 6-4 |
149 | 4/17/1979 | Platte Valley | 12-3 |
150 | 4/18/1979 | Weld Central | 5-4 |
151 | 4/21/1979 | Highland | 4-2 |
152 | 4/21/1979 | Highland | 4-0 |
153 | 4/28/1979 | Estes Park | 8-0 |
154 | 4/28/1979 | Estes Park | 14-4 |
155 | 5/5/1979 | Roosevelt | 8-4 |
156 | 6/6/1979 | Greeley Central | 9-8 |
157 | 6/14/1979 | University | 16-15 |
158 | 6/21/1979 | Fort Morgan | 5-4 |
159 | 6/24/1979 | Cheyenne | 19-9 |
160 | 6/25/1979 | Highland | 13-4 |
161 | 6/26/1979 | Niwot | 4-3 |
162 | 7/6/1979 | University | 12-2 |
163 | 7/11/1979 | Roosevelt | 7-2 |
164 | 7/12/1979 | Rocky Mountain | 12-0 |
165 | 7/16/1979 | Highland | 21-1 |
166 | 7/23/1979 | Fort Morgan | 5-4 |
167 | 7/24/1979 | Fort Morgan | 9-8 |
168 | 3/25/1980 | Denver Christian | 13-4 |
169 | 3/26/1980 | Holy Family | 7-0 |
170 | 4/5/1980 | Windsor | 2-1 |
171 | 4/5/1980 | Windsor | 9-4 |
172 | 4/7/1980 | Berthoud | 10-0 |
173 | 4/8/1980 | Platte Valley | 14-9 |
174 | 4/12/1980 | University | 13-2 |
175 | 4/19/1980 | Highland | 20-0 |
176 | 4/19/1980 | Highland | 11-0 |
177 | 4/22/1980 | Roosevelt | 13-0 |
178 | 4/26/1980 | Estes Park | 3-0 |
179 | 4/26/1980 | Estes Park | 2-1 |
180 | 5/3/1980 | Platte Valley | 8-5 |
181 | 6/7/1980 | Longmont Spectrum | 11-1 |
182 | 6/9/1980 | Loveland Redi-Mix | 9-0 |
183 | 6/12/1980 | Roosevelt | 6-5 |
184 | 6/13/1980 | Louisville | 19-6 |
185 | 6/15/1980 | University | 17-9 |
186 | 6/15/1980 | University | 19-6 |
187 | 6/16/1980 | Grover | 24-5 |
188 | 6/18/1980 | Roosevelt | 12-2 |
189 | 6/18/1980 | Roosevelt | 9-8 |
190 | 6/24/1980 | Westminster | 13-0 |
191 | 6/26/1980 | Brighton | 14-3 |
192 | 7/1/1980 | Greeley West | 9-4 |
193 | 7/2/1980 | Westminster | 6-0 |
194 | 7/7/1980 | Valley | 7-2 |
195 | 7/10/1980 | Roosevelt | 8-2 |
196 | 7/11/1980 | Loveland Redi-Mix | 8-2 |
197 | 7/13/1980 | Pine Bluffs | 20-3 |
198 | 7/14/1980 | University | 11-1 |
199 | 7/14/1980 | University | 7-4 |
200 | 7/17/1980 | Brighton | 9-1 |
201 | 7/19/1980 | Granger | 7-3 |
202 | 7/26/1980 | Loveland Cloverleaf | 6-2 |
203 | 7/26/1980 | Valley | 12-1 |
204 | 3/14/1981 | Platte Valley | 13-5 |
205 | 3/14/1981 | Platte Valley | 9-1 |
206 | 3/23/1981 | Windsor | 12-2 |
207 | 3/23/1981 | Windsor | 4-2 |
208 | 3/24/1981 | Denver Christian | 8-2 |
209 | 3/30/1981 | Estes Park | 15-5 |
210 | 3/30/1981 | Estes Park | 4-0 |
211 | 3/31/1981 | Ft. Collins High | 15-1 |
212 | 4/6/1981 | University | 11-1 |
213 | 4/11/1981 | Roosevelt | 7-3 |
214 | 4/11/1981 | Roosevelt | 14-0 |
215 | 4/14/1981 | Valley | 5-1 |
216 | 4/18/1981 | Highland | 16-0 |
217 | 4/18/1981 | Highland | 8-0 |
218 | 4/21/1981 | Fort Lupton | 12-11 |
219 | 5/2/1981 | Berthoud | 5-3 |
220 | 5/9/1981 | Burlington | 6-0 |
221 | 5/19/1981 | Holy Family | 3-1 |
222 | 5/23/1981 | Monte Vista | 13-6 |
223 | 6/8/1981 | Longmont Spectrum | 9-6 |
224 | 6/11/1981 | Highland | 9-6 |
225 | 6/17/1981 | Valley | 7-5 |
226 | 6/18/1981 | Roosevelt | 13-0 |
227 | 6/24/1981 | Fort Collins | 8-5 |
228 | 6/27/1981 | Roosevelt | 20-0 |
229 | 6/29/1981 | Greeley West | 5-4 |
230 | 7/1/1981 | Frederick | 14-3 |
231 | 7/1/1981 | Frederick | 12-6 |
232 | 7/8/1981 | Greeley West | 5-4 |
233 | 7/9/1981 | Fort Collins | 12-2 |
234 | 7/10/1981 | Fort Lupton | 8-1 |
235 | 7/13/1981 | University | 9-1 |
236 | 7/13/1981 | University | 12-9 |
237 | 7/16/1981 | Brighton | 10-3 |
238 | 7/16/1981 | Brighton | 10-5 |
239 | 7/18/1981 | Highland | 9-5 |
240 | 7/20/1981 | Fort Morgan | 10-0 |
241 | 7/21/1981 | Greeley Central | 8-7 |
242 | 7/22/1981 | Valley | 8-7 |
243 | 7/24/1981 | Brighton | 15-5 |
244 | 7/25/1981 | Aurora | 4-3 |
245 | 7/29/1981 | Greeley West | 7-6 |
246 | 3/13/1982 | Platte Valley | 11-8 |
247 | 3/13/1982 | Platte Valley | 15-5 |
248 | 3/20/1982 | Windsor | 13-5 |
249 | 3/20/1982 | Windsor | 15-6 |
250 | 3/27/1982 | Estes Park | 13-10 |
251 | 3/27/1982 | Estes Park | 12-10 |
252 | 3/30/1982 | Machebeuf | 19-4 |
253 | 4/3/1982 | University | 7-2 |
254 | 4/10/1982 | Roosevelt | 8-7 |
255 | 4/10/1982 | Roosevelt | 15-5 |
256 | 4/17/1982 | Highland | 5-1 |
257 | 4/17/1982 | Highland | 8-0 |
258 | 4/21/1982 | Denver Christian | 11-1 |
259 | 4/27/1982 | University | 1-0 |
260 | 6/12/1982 | Cheyenne Pepsi | 23-1 |
261 | 6/14/1982 | University | 19-4 |
262 | 6/14/1982 | University | 13-1 |
263 | 6/21/1982 | Fort Lupton | 17-2 |
264 | 6/22/1982 | Windsor | 9-1 |
265 | 6/27/1982 | Fort Lupton | 15-4 |
266 | 6/29/1982 | University | 10-0 |
267 | 7/6/1982 | Granger | 18-13 |
268 | 7/9/1982 | Greeley Central | 10-5 |
269 | 7/12/1982 | Windsor | 12-2 |
270 | 7/14/1982 | University | 13-3 |
271 | 7/17/1982 | Brighton | 9-0 |
272 | 7/17/1982 | Brighton | 7-0 |
273 | 7/19/1982 | Valley | 2-1 |
274 | 7/26/1982 | Loveland Smiley | 6-2 |
275 | 7/31/1982 | Fort Collins | 7-2 |
276 | 8/1/1982 | Valley | 5-3 |
277 | 3/21/1983 | Platte Valley | 2-0 |
278 | 3/21/1983 | Platte Valley | 12-6 |
279 | 3/28/1983 | Windsor | 9-7 |
280 | 3/28/1983 | Windsor | 4-3 |
281 | 3/30/1983 | Machebeuf | 12-2 |
282 | 4/2/1983 | Estes Park | 2-1 |
283 | 4/2/1983 | Estes Park | 18-1 |
284 | 4/9/1983 | University | 7-5 |
285 | 4/9/1983 | University | 14-4 |
286 | 4/16/1983 | Roosevelt | 19-0 |
287 | 4/16/1983 | Roosevelt | 16-0 |
288 | 4/19/1983 | Fort Lupton | 7-1 |
289 | 4/25/1983 | Highland | 15-4 |
290 | 4/25/1983 | Highland | 4-3 |
291 | 4/30/1983 | Valley | 6-5 |
292 | 5/14/1983 | Florence | 1-0 |
293 | 5/21/1983 | Trinidad | 12-9 |
294 | 6/6/1983 | University | 10-0 |
295 | 6/8/1983 | Platte Valley | 14-6 |
296 | 6/14/1983 | Boulder A Chemical | 4-1 |
297 | 6/16/1983 | University | 12-0 |
298 | 6/19/1983 | Fort Lupton | 8-1 |
299 | 6/20/1983 | Valley | 14-3 |
300 | 6/23/1983 | Highland | 15-6 |
301 | 6/27/1983 | Highland | 12-4 |
302 | 6/29/1983 | Valley | 14-4 |
303 | 7/7/1983 | Fort Lupton | 13-3 |
304 | 7/14/1983 | Highland | 14-10 |
305 | 7/17/1983 | Grover | 28-4 |
306 | 7/18/1983 | Platte Valley | 14-1 |
307 | 7/21/1983 | University | 5-1 |
308 | 7/27/1983 | Boulder GoJo | 4-3 |
309 | 7/29/1983 | Loveland | 11-7 |
310 | 3/13/1984 | Rocky Mountain | 4-3 |
311 | 3/17/1984 | Roosevelt | 16-0 |
312 | 3/17/1984 | Roosevelt | 4-1 |
313 | 3/20/1984 | Denver Christian | 11-1 |
314 | 3/26/1984 | Platte Valley | 3-2 |
315 | 3/26/1984 | Platte Valley | 9-1 |
316 | 4/9/1984 | Highland | 14-3 |
317 | 4/9/1984 | Highland | 11-1 |
318 | 4/14/1984 | University | 19-5 |
319 | 4/14/1984 | University | 10-7 |
320 | 4/17/1984 | Fort Lupton | 20-3 |
321 | 4/23/1984 | Windsor | 15-4 |
322 | 4/23/1984 | Windsor | 16-0 |
323 | 4/24/1984 | Valley | 15-3 |
324 | 4/28/1984 | Brush | 17-1 |
325 | 4/28/1984 | Brush | 16-2 |
326 | 5/12/1984 | Mapleton | 5-4 |
327 | 6/11/1984 | Roosevelt | 20-7 |
328 | 6/12/1984 | Cheyenne | 14-7 |
329 | 6/14/1984 | Windsor | 6-0 |
330 | 6/17/1984 | Cheyenne | 7-6 |
331 | 6/18/1984 | Valley | 4-3 |
332 | 6/20/1984 | Platte Valley | 13-2 |
333 | 6/27/1984 | University | 11-10 |
334 | 7/5/1984 | Roosevelt | 3-2 |
335 | 7/5/1984 | Roosevelt | 11-5 |
336 | 7/12/1984 | Windsor | 13-1 |
337 | 7/16/1984 | Fort Morgan | 7-5 |
338 | 7/17/1984 | Highland | 14-2 |
339 | 7/19/1984 | Valley | 7-6 |
340 | 7/20/1984 | Platte Valley | 18-8 |
341 | 7/21/1984 | Cheyenne | 12-7 |
342 | 7/22/1984 | Windsor | 9-3 |
343 | 7/26/1984 | Greeley West | 6-4 |
344 | 3/26/1985 | Rocky Mountain | 16-10 |
345 | 4/1/1985 | Roosevelt | 15-5 |
346 | 4/1/1985 | Roosevelt | 18-7 |
347 | 4/6/1985 | Platte Valley | 23-6 |
348 | 4/13/1985 | Highland | 12-1 |
349 | 4/13/1985 | Highland | 15-5 |
350 | 4/20/1985 | Yuma | 13-3 |
351 | 4/20/1985 | Yuma | 10-0 |
352 | 4/23/1985 | Valley | 12-6 |
353 | 4/30/1985 | University | 6-2 |
354 | 4/30/1985 | University | 4-0 |
355 | 5/4/1985 | Windsor | 10-0 |
356 | 5/4/1985 | Windsor | 11-4 |
357 | 5/11/1985 | Brush | 9-0 |
358 | 5/11/1985 | Brush | 11-3 |
359 | 5/17/1985 | Roosevelt | 17-6 |
360 | 5/18/1985 | Platte Valley | 9-0 |
361 | 5/18/1985 | University | 5-0 |
362 | 5/25/1985 | Mapleton | 4-3 |
363 | 6/1/1985 | Lamar | 2-1 |
364 | 6/8/1985 | Trinidad | 10-4 |
365 | 6/13/1985 | University | 15-10 |
366 | 6/16/1985 | Loveland Heckel | 4-1 |
367 | 6/18/1985 | Boulder JLS | 8-3 |
368 | 6/20/1985 | Windsor | 13-6 |
369 | 6/21/1985 | Valley | 16-9 |
370 | 6/23/1985 | Yuma | 9-6 |
371 | 6/23/1985 | Yuma | 8-0 |
372 | 6/24/1985 | Highland | 8-3 |
373 | 6/30/1985 | Brush | 4-0 |
374 | 6/30/1985 | Brush | 12-7 |
375 | 7/1/1985 | Boulder JLS | 4-3 |
376 | 7/2/1985 | Loveland Redi-Mix | 12-8 |
377 | 7/7/1985 | Brush | 4-3 |
378 | 7/7/1985 | Brush | 6-5 |
379 | 7/8/1985 | Windsor | 5-4 |
380 | 7/13/1985 | Greeley West | 5-4 |
381 | 7/14/1985 | Roosevelt | 11-1 |
382 | 7/22/1985 | Highland | 9-5 |
383 | 3/26/1986 | Rocky Mountain | 3-2 |
384 | 3/29/1986 | Roosevelt | 11-0 |
385 | 3/29/1986 | Roosevelt | 8-3 |
386 | 4/5/1986 | Platte Valley | 11-0 |
387 | 4/5/1986 | Platte Valley | 12-0 |
388 | 4/12/1986 | Highland | 12-0 |
389 | 4/12/1986 | Highland | 13-2 |
390 | 4/19/1986 | Yuma | 14-1 |
391 | 4/26/1986 | University | 5-4 |
392 | 4/26/1986 | University | 21-16 |
393 | 5/3/1986 | Windsor | 13-8 |
394 | 5/3/1986 | Windsor | 13-3 |
395 | 5/10/1986 | Brush | 13-1 |
396 | 5/17/1986 | Roosevelt | 14-6 |
397 | 5/19/1986 | Windsor | 14-0 |
398 | 6/11/1986 | Greeley Central | 11-1 |
399 | 6/12/1986 | Fort Collins | 3-2 |
400 | 6/14/1986 | Cheyenne Pepsi | 12-7 |
401 | 6/14/1986 | Cheyenne Pepsi | 6-1 |
402 | 6/16/1986 | Greeley West | 14-4 |
403 | 6/22/1986 | Brush | 2-1 |
404 | 6/22/1986 | Brush | 4-2 |
405 | 6/25/1986 | University | 11-1 |
406 | 6/26/1986 | Greeley West | 7-6 |
407 | 6/28/1986 | Berthoud | 4-1 |
408 | 6/30/1986 | Valley | 3-1 |
409 | 7/1/1986 | University | 16-14 |
410 | 7/3/1986 | Fort Collins | 17-5 |
411 | 7/16/1986 | University | 16-11 |
412 | 7/17/1986 | Highland | 11-1 |
413 | 7/19/1986 | Roosevelt | 14-2 |
414 | 7/20/1986 | Loveland Redi-Mix | 12-2 |
415 | 7/24/1986 | Greeley Central | 5-2 |
416 | 7/25/1986 | Longmont Yocum | 3-2 |
417 | 7/27/1986 | Valley | 6-4 |
418 | 7/31/1986 | Lakewood | 7-6 |
419 | 3/30/1987 | Platte Valley | 16-2 |
420 | 3/30/1987 | Platte Valley | 15-1 |
421 | 4/4/1987 | Highland | 10-0 |
422 | 4/4/1987 | Highland | 19-6 |
423 | 4/11/1987 | Yuma | 11-2 |
424 | 4/18/1987 | University | 17-7 |
425 | 4/18/1987 | University | 4-3 |
426 | 4/21/1987 | Valley | 13-8 |
427 | 4/25/1987 | Windsor | 12-1 |
428 | 4/25/1987 | Windsor | 14-3 |
429 | 5/2/1987 | Brush | 11-1 |
430 | 5/9/1987 | Roosevelt | 17-3 |
431 | 5/9/1987 | Roosevelt | 10-0 |
432 | 5/15/1987 | Platte Valley | 10-0 |
433 | 5/16/1987 | Yuma | 1-0 |
434 | 5/16/1987 | Brush | 7-4 |
435 | 5/23/1987 | Sheridan | 2-0 |
436 | 6/10/1987 | Fort Lupton | 14-0 |
437 | 6/12/1987 | Greeley West | 15-10 |
438 | 6/13/1987 | University | 14-4 |
439 | 6/15/1987 | Fort Lupton | 21-0 |
440 | 6/16/1987 | Roosevelt | 11-1 |
441 | 6/17/1987 | Greeley Central | 15-4 |
442 | 6/19/1987 | Berthoud | 10-2 |
443 | 6/21/1987 | Loveland | 9-3 |
444 | 6/23/1987 | Windsor | 16-1 |
445 | 6/24/1987 | Fort Morgan | 18-13 |
446 | 6/26/1987 | Brush | 6-3 |
447 | 6/29/1987 | Valley | 20-10 |
448 | 7/3/1987 | Longmont Skyline | 15-5 |
449 | 7/10/1987 | Greeley Central | 7-5 |
450 | 7/11/1987 | University | 21-2 |
451 | 7/13/1987 | Windsor | 15-5 |
452 | 7/15/1987 | Roosevelt | 15-0 |
453 | 7/16/1987 | Fort Morgan | 6-0 |
454 | 7/17/1987 | University | 20-3 |
455 | 7/19/1987 | Fort Collins | 12-2 |
456 | 7/19/1987 | Fort Collins | 13-3 |
457 | 7/23/1987 | Valley | 5-4 |
458 | 7/25/1987 | Fort Collins | 9-8 |
459 | 7/26/1987 | Berthoud | 10-9 |
460 | 7/30/1987 | Loveland Redi-Mix | 12-7 |
461 | 3/19/1988 | Platte Valley | 15-5 |
462 | 3/19/1988 | Platte Valley | 10-2 |
463 | 3/26/1988 | Highland | 20-4 |
464 | 3/26/1988 | Highland | 22-2 |
465 | 4/4/1988 | Yuma | 18-5 |
466 | 4/4/1988 | Yuma | 15-0 |
467 | 4/11/1988 | University | 12-0 |
468 | 4/11/1988 | University | 8-3 |
469 | 4/16/1988 | Windsor | 8-1 |
470 | 4/16/1988 | Windsor | 14-9 |
471 | 4/23/1988 | Brush | 4-1 |
472 | 4/23/1988 | Brush | 3-2 |
473 | 4/30/1988 | Roosevelt | 16-2 |
474 | 4/30/1988 | Roosevelt | 25-2 |
475 | 5/6/1988 | Highland | 23-22 |
476 | 5/7/1988 | University | 12-2 |
477 | 6/5/1988 | Longmont Skyline | 11-1 |
478 | 6/6/1988 | Windsor | 15-4 |
479 | 6/7/1988 | Highland | 13-1 |
480 | 6/9/1988 | Berthoud | 12-3 |
481 | 6/10/1988 | Roosevelt | 17-0 |
482 | 6/11/1988 | Greeley West | 13-1 |
483 | 6/13/1988 | University | 19-0 |
484 | 6/14/1988 | Valley | 15-10 |
485 | 6/17/1988 | Fort Lupton | 19-10 |
486 | 6/18/1988 | Brush | 4-0 |
487 | 6/20/1988 | Broomfield | 4-2 |
488 | 6/24/1988 | Loveland Cloverleaf | 12-6 |
489 | 6/24/1988 | Berthoud | 15-4 |
490 | 6/27/1988 | Fort Morgan | 7-1 |
491 | 6/27/1988 | Fort Morgan | 8-6 |
492 | 6/30/1988 | University | 11-4 |
493 | 7/2/1988 | Brush | 9-6 |
494 | 7/5/1988 | Longmont | 5-4 |
495 | 7/8/1988 | Valley | 12-2 |
496 | 7/9/1988 | Loveland Redi-Mix | 6-4 |
497 | 7/10/1988 | Highland | 12-1 |
498 | 7/13/1988 | Greeley West | 8-2 |
499 | 7/15/1988 | University | 18-5 |
500 | 7/18/1988 | Fort Morgan | 9-2 |
Wins #1,001 - #1,500
Win # | Date | Opponent | Score |
1001 | 4/10/2000 | University | 10-0 |
1002 | 4/13/2000 | Denver Christian | 14-4 |
1003 | 4/17/2000 | Yuma | 14-4 |
1004 | 4/17/2000 | Yuma | 16-1 |
1005 | 4/22/2000 | Highland | 10-0 |
1006 | 4/22/2000 | Highland | 13-6 |
1007 | 4/25/2000 | Holy Family | 2-0 |
1008 | 4/27/2000 | Faith Christian | 8-0 |
1009 | 4/29/2000 | Wray | 19-2 |
1010 | 4/29/2000 | Wray | 15-2 |
1011 | 5/5/2000 | Yuma | 6-2 |
1012 | 5/5/2000 | Brush | 7-6 |
1013 | 5/13/2000 | Hotchkiss | 5-1 |
1014 | 5/13/2000 | Faith Christian | 2-0 |
1015 | 5/19/2000 | Buena Vista | 10-0 |
1016 | 5/25/2000 | Fort Collins | 3-0 |
1017 | 5/26/2000 | Highland | 16-3 |
1018 | 5/29/2000 | Fort Lupton | 13-6 |
1019 | 5/30/2000 | Poudre | 15-9 |
1020 | 5/31/2000 | Brush | 12-2 |
1021 | 6/1/2000 | Mingus | 7-3 |
1022 | 6/2/2000 | Greeley West | 5-4 |
1023 | 6/4/2000 | Loveland | 10-0 |
1024 | 6/5/2000 | Thomp. Valley | 16-5 |
1025 | 6/7/2000 | Estes Park | 19-2 |
1026 | 6/9/2000 | Brighton | 7-0 |
1027 | 6/12/2000 | Fort Collins | 6-2 |
1028 | 6/16/2000 | Berthoud | 7-3 |
1029 | 6/17/2000 | Niwot | 7-2 |
1030 | 6/21/2000 | Yuma | 8-7 |
1031 | 6/21/2000 | Yuma | 9-6 |
1032 | 6/22/2000 | Skyline | 5-4 |
1033 | 6/24/2000 | Greeley West | 6-5 |
1034 | 6/24/2000 | Valley | 14-6 |
1035 | 7/1/2000 | Arvada | 17-9 |
1036 | 7/2/2000 | Boulder | 25-1 |
1037 | 7/6/2000 | Rocky Mountain | 6-3 |
1038 | 7/8/2000 | Mountain View | 4-3 |
1039 | 7/14/2000 | Centaurus | 13-3 |
1040 | 7/14/2000 | Centaurus | 9-3 |
1041 | 7/15/2000 | Thomp. Valley | 17-6 |
1042 | 7/17/2000 | Valley | 2-0 |
1043 | 7/26/2000 | Skyline | 10-5 |
1044 | 7/27/2000 | Longmont | 10-2 |
1045 | 7/28/2000 | Greeley Central | 8-7 |
1046 | 8/5/2000 | Highlands Ranch | 11-0 |
1047 | 3/21/2001 | D'Evelyn | 11-1 |
1048 | 3/23/2001 | Greeley West | 6-4 |
1049 | 3/27/2001 | Windsor | 13-3 |
1050 | 3/28/2001 | University | 20-7 |
1051 | 4/2/2001 | Brush | 9-0 |
1052 | 4/2/2001 | Brush | 10-9 |
1053 | 4/4/2001 | Roosevelt | 8-2 |
1054 | 4/7/2001 | Yuma | 10-0 |
1055 | 4/7/2001 | Yuma | 13-1 |
1056 | 4/9/2001 | Holy Family | 12-2 |
1057 | 4/14/2001 | Highland | 14-1 |
1058 | 4/14/2001 | Highland | 18-4 |
1059 | 4/21/2001 | Wray | 12-0 |
1060 | 4/21/2001 | Wray | 13-1 |
